Ranthambore Safari Zones & TIger Territory
Tiger Presence in Ranthambore Zones
Ranthambore's diverse landscape—from rocky hills to lush lakesides—creates the perfect habitat for its thriving tiger population. Each zone offers a unique glimpse into the lives of these majestic big cats. Below is the current distribution of tigers across various safari zones.
| Safari Zone | Key Tigers Spotted |
|---|---|
| Zone 1 | Sultana (T-107) & Cubs, T-01 (M), Noori (T-105) & Cubs |
| Zone 2 | Noori (T-105) & Cubs, T-60 (F), T-57 (M), T-101 (M), Arrowhead (T-84), T-119 (F) |
| Zone 3 | Riddhi (T-124), T-120 (M) & Cubs, T-41 (F) |
| Zone 4 | Riddhi (T-124), T-120 (M), T-19 (F), Shakti (T-111) & Cubs, T-121 (M), T-41 (F) |
| Zone 5 | T-102 & Cubs, T-125 (F), T-41 (F), T-103 (F) |
| Zone 6 | T-34, T-08 & 3 Cubs, T-39 (Noor) & Cub, T-58 (M), T-127 (F) |
| Zone 7 | T-58 (M), T-61 (F) |
| Zone 8 | T-58 (M), T-61 (F) |
| Zone 9 | T-62 (M), T-99 (F), T-108 (M) |
| Zone 10 | T-58 (M), T-34 (M), T-114 & Cubs, T-99 & Cubs |
Note: Tiger movements are natural and sightings are subject to luck and weather conditions.
Ready to Spot a Tiger?
📞 Call for Booking 💬 WhatsApp Inquiry*Get instant confirmation and zone assistance.*